Multifilar® Magnet Wire
Parallel bonded magnet wire for more consistent capacitance and impedance characteristics.
Where constant alignment of multiple strands is an advantage, Multifilar® magnet wire is the right choice. Its parallel-bonded, color-coded construction offers benefits for many applications.
Engineers should specify Multifilar® when concerned with space, weight, and reliability. Where consistent capacitance and impedance characteristics are required, Multifilar® magnet wire outperforms windings using two separate magnet wires.
Production users benefit from increased layer winding speeds, tighter windings that deliver more power in less space, reduced labor and handling. Color coding assists in conductor identification and reduces termination errors.
MWS Wire Industries custom manufactures Multifilar® magnet wire to assure flat, parallel construction in sizes AWG 16 and finer, and up to 20 conductors wide in some sizes.

Four conductor 28 AWG heavy polynylon-155
Multifilar® magnet wire in red, green, clear and blue.
Code Number | Insulation Type | Thermal Class | NEMA MW1000 Designation |
---|---|---|---|
1 | Polyurethane* | 155° C | 79C |
1 | Polyurethane* | 180° C | 82C |
2 | Poly-Nylon* | 155° C | 80C |
2 | Poly-Nylon* | 180° C | 83C |
4 | Modified Polyester | 180° C | 30C |
5 | Armored Polyester | 200° C | 35C |
6 | Solderable Polyester* | 180° C | 77C |
7 | Formvar | 105° C | 15C |
8 | Polyimide (ML) | 240° C | 16C |
Bonding Films
Bond Code NO. | Bonding Coat (Operating Temperature) | Solvent* |
---|---|---|
1 | Polyvinyl Butyral (105°C) | Alcohol |
2 | Nylon (105°C) | None |
3 | Epoxy (130°C) | MEK or Acetone |
4 | Polyester (130°C) | None |
5 | Polyamide (165°C) | None |
6 | Polyimide (ML) (240°C) | None |
Bonding Thickness Standards
AWG Size | Thickness | Tolerance |
---|---|---|
16 - 20 | .0007" | +/- .0002" |
21 - 28 | .0005" | +/- .0002" |
29 - 32 | .0004" | +/- .0001" |
33 - 36 | .0003" | +/- .0001" |
37 - 41 | .0002" | +/- .0001" |
42 - Finer | .0001" | +.0001"/-.0" |
Part Ordering Numbering System
B 2 38 1 1 1 1 (155) | |||||||
---|---|---|---|---|---|---|---|
B | 2 | 38 | 1 | 1 | 1 | 1 | (155) |
Product Letter | Number of Conductors | Awg Size | Insulation Build | Insulation Type | Color Code | Bonding Film | Thermal Class |
For all Multifar magnet wire | Use ( ) for more than 9 conductors | 1 = single 2 = heavy 3 = triple 4 = quadruple | See above chart for correct code number | 0 = none required 1 = red/green 2 = green/clear 3 = red/green/clear 4 = red/green/clear/blue 9 = special - call for color code | See above chart for correct code number | For Poly and Poly-Nylon insulations specify 155 or 180 thermal class | |
Example = 2 Conductors - 28 AWG Single Polyurethane 155 - Red/green - Butyral Bond |