
Square Magnet Wire
Square magnet wire is useful where space constraints are concerned. When formed into a coil an equivalent amount of square wire put in a coil can be placed in a tighter coil configuration than the same amount of round wire. This enables engineers to create compact coils and small motors that deliver more power in less space.
Insulated Large Square Magnet Wire - Copper
Bare Copper | Heavy Build | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (AWG) | Dimensions (inches) | Resistance* (ohms per mft at 20° C) | Square Mils | Corner Radius | Pounds Per | Dimensions (inches) |
||||||
MIN | NOM | MAX | MIN | NOM | MAX | NOM | NOM | 100FT | MIN INCREASE | MIN O.D. | MAX O.D. | |
1 | .2864 | .2893 | .2922 | .09627 | .09895 | .1020 | 82320 | .040 | 317.2 | .003 | .2894 | .2972 |
2 | .2550 | .2576 | .2602 | .1217 | .1253 | .1295 | 64980 | .040 | 250.4 | .003 | .2580 | .2652 |
3 | .2271 | .2294 | .2317 | .1539 | .1589 | .1648 | 51250 | .040 | 197.5 | .003 | .2301 | .2367 |
4 | .2023 | .2043 | .2063 | .1949 | .2018 | .2100 | 40370 | .040 | 155.6 | .003 | .2053 | .2113 |
5 | .1801 | .1819 | .1837 | .2470 | .2568 | .2689 | 31710 | .040 | 122.2 | .003 | .1831 | .1887 |
6 | .1604 | .1620 | .1636 | .3101 | .3211 | .3345 | 25360 | .032 | 97.75 | .003 | .1634 | .1686 |
7 | .1429 | .1443 | .1457 | .3929 | .4084 | .4277 | 19940 | .032 | 76.86 | .003 | .1459 | .1507 |
8 | .1272 | .1285 | .1298 | .4981 | .5210 | .5501 | 15630 | .040 | 60.25 | .003 | .1302 | .1348 |
9 | .1133 | .1144 | .1155 | .6267 | .6513 | .6812 | 12510 | .026 | 48.20 | .003 | .1163 | .1205 |
10 | .1009 | .1019 | .1029 | .7951 | .8309 | .8757 | 9803 | .026 | 37.78 | .003 | .1039 | .1079 |
11 | .0897 | .0907 | .0917 | .9914 | 1.033 | 1.085 | 7883 | .020 | 30.38 | .003 | .0927 | .0967 |
12 | .0798 | .0808 | .0818 | 1.255 | 1.317 | 1.397 | 6185 | .020 | 23.84 | .003 | .0828 | .0868 |
13 | .0710 | .0720 | .0730 | 1.565 | 1.641 | 1.734 | 4964 | .016 | 19.13 | .003 | .0740 | .0780 |
14 | .0631 | .0641 | .0651 | 1.980 | 2.094 | 2.239 | 3889 | .016 | 14.99 | .003 | .0661 | .0701 |
*Based on 100% conductivity IACS
Insulated Large Square Magnet Wire - Aluminum
Bare Copper | Heavy Build | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (AWG) | Dimensions (inches) | Resistance* (ohms per mft at 20° C) | Square Mils | Corner Radius | Pounds Per | Dimensions (inches) |
||||||
MIN | NOM | MAX | MIN | NOM | MAX | NOM | NOM | 100FT | MIN INCREASE | MIN O.D. | MAX O.D. | |
1 | .2864 | .2893 | .2922 | .1558 | .1601 | .1650 | 82320 | .040 | 96.46 | .003 | .2894 | .2972 |
2 | .2550 | .2576 | .2602 | .1969 | .2028 | .2096 | 64980 | .040 | 76.15 | .003 | .2580 | .2652 |
3 | .2271 | .2294 | .2317 | .2491 | .2572 | .2666 | 51250 | .040 | 60.06 | .003 | .2301 | .2367 |
4 | .2023 | .2043 | .2063 | .3154 | .3265 | .3399 | 40370 | .040 | 47.30 | .003 | .2053 | .2113 |
5 | .1801 | .1819 | .1837 | 3997 | .4156 | .4351 | 31710 | .040 | 37.16 | .003 | .1831 | .1887 |
6 | .1604 | .1620 | .1636 | .5017 | .5196 | .5412 | 25360 | .032 | 29.72 | .003 | .1634 | .1686 |
7 | .1429 | .1443 | .1457 | .6357 | .6609 | .6920 | 19940 | .032 | 23.37 | .003 | .1459 | .1507 |
8 | .1272 | .1285 | .1298 | .8059 | .8431 | .8902 | 15630 | .040 | 18.32 | .003 | .1302 | .1348 |
9 | .1133 | .1144 | .1155 | 1.014 | 1.054 | 1.102 | 12510 | .026 | 14.66 | .003 | .1163 | .1205 |
10 | .1009 | .1019 | .1029 | 1.286 | 1.344 | 1.417 | 9803 | .026 | 11.49 | .003 | .1039 | .1079 |
11 | .0897 | .0907 | .0917 | 1.604 | 1.672 | 1.755 | 7883 | .020 | 9.237 | .003 | .0927 | .0967 |
12 | .0798 | .0808 | .0818 | 2.028 | 2.131 | 2.260 | 6185 | .020 | 7.248 | .003 | .0828 | .0868 |
13 | .0710 | .0720 | .0730 | 2.532 | 2.655 | 2.806 | 4964 | .016 | 5.817 | .003 | .0740 | .0780 |
14 | .0631 | .0641 | .0651 | 3.203 | 3.389 | 3.623 | 3889 | .016 | 4.557 | .003 | .0661 | .0701 |
*Based on 61.8% conductivity IACS