
Round Magnet Wire
Magnet wire, also known as winding wire or enameled wire, is a copper or aluminum wire coated with a thin insulation and is a principal component of transformers, inductors, motors, and other electrical devices.
The enamel is typically a polymer film that provides a tough continuous layer of insulation. Resins used in the development of enamels are designed with wire properties in mind like abrasion resistance, solderability, and thermal rating. Enameled wires are engineered to meet temperature classes from 105 to 240°C guaranteeing service life at rated temperature for 20,000 hours.
Self-supporting coils use magnet wire with an outermost thermoplastic layer that bonds coil layers together when heated or solvent activated.
MWS offers thousands of magnet wire sizes and types to meet your application and production requirements.Copper Magnet Wire Data
Download the Data Sheet
Magnet Wire Insulations
Temperature Class, Type and Specification Cross ReferenceTHERMAL CLASS | INSULATION TYPE | MWS PROD CODE | NEMA (NW1000) | FEDERAL (JW1177/ xx) | IEC (60317) |
---|---|---|---|---|---|
105° | Plain Enamel - Available 40 - 44 AWG | PE | NONE | NONE | NONE |
Formvar (RD) | F | MW 15 | / 4 | 317-1 | |
Formvar (SQ & RECT) | F | MW 18 | / 16 | 317-17 | |
Polyurethane Bondable | PB | MW 3 | / 44 | 317-2 | |
Formvar Bondable | FB | MW 19 | / 6 | 317-5 | |
Polyurethane Nylon Bondable | PNB | MW 29 | / 30 | 317-9 | |
130° | Polyurethane Nylon* - No Longer Available | PN130 | MW 28 | / 9 | 317-19 |
155° | Polyurethane 155* | P155 | MW 79 | / 41 | 317-20 |
Polyurethane Nylon 155* | PN155 | MW 80 | / 42 | 317-21 | |
Polyurethane 155 Bondable | PB155 | MW 131 | NONE | NONE | |
Polyurethane Nylon 155 Bondable | PNB155 | MW 136 | NONE | NONE | |
180° | Polyurethane 180* | P180 | MW 82 | NONE | 317-51 |
Polyurethane Nylon 180* | PN180 | MW 83 | NONE | NONE | |
Polyester-imide | PT | MW 30 | / 12 | 317-8 | |
Polyester Nylon* | PTN | MW 76 | / 38 | NONE | |
Solderable Polyester* | SPT | MW 77 | / 39 | 317-23 | |
Solderable Polyester Nylon* | SPTN | MW 78 | / 40 | NONE | |
Polyurethane 180 Bondable | PB180 | MW 132 | NONE | NONE | |
Polyurethane Nylon 180 Bondable | PNB180 | MW 137 | NONE | NONE | |
Polyester-imide Bondable* | PTB | NONE | NONE | 317-37 | |
Polyester-amide-imide Bondable* | APTB | NONE | NONE | NONE | |
Solderable Polyester Bondable* | SPTB | NONE | NONE | NONE | |
200° | Glass Fibers (RD) | GLASS | MW 44 | / 21 | NONE |
Glass Fibers (SQ & RECT) | GLASS | MW 43 | / 23 | NONE | |
Dacron Glass (RD) | DGLAS | MW 45 | / 20 | NONE | |
Dacron Glass (SQ & RECT) | DGLAS | MW 46 | / 25 | NONE | |
Polyester 200* | PT200 | MW 74 | / 43 | 317-42 | |
Polyester A / I Topcoat* (RD) | APT | MW 35 | / 14 | 317-13 | |
Polyester A / I Topcoat*(SQ & RECT) | APT | MW 36 | / 13 | 317-29 | |
Polyester A / I Polyamideimide (RD) | APT IG | MW 35 | NONE | 317-13 | |
Polyester A / I Polyamideimide (SQ & RECT) | APT IG | MW 73 | NONE | NONE | |
Polytetrafluoloethylene (Teflon*) | TEFLON | NONE | NONE | NONE | |
240° | Polyimide - ML* (RD) | ML | MW 16 | / 15 | 317-7 |
Polyimide - ML* (SQ & RECT) | ML | MW 20 | / 18 | 317-30 |
Magnet Wire Insulation Guide
Download Insulation Guide