Thermoset Polyimide Tubing from Elektrisola Medical Technologies (EMT)
This ultra-fine medical tubing is produced to exacting specifications on custom built Elektrisola production equipment incorporating over 60 years of experience of coating process technology. This polymer thermoset plastic that has superb thermal stability, tensile strength and chemical resistance which make polyimide the ultimate material for mission critical medical applications. The tubing is lightweight, flexible, and resistant to heat and chemical interaction.
1) PTFE Liner 2) Polyimide Layer 3) Reinforcement Layer 4) Outer Layer
Polyimide and Coextruded Catheters used for:
- Cardiovascular Applications
- Balloon Angioplasty and Stent Delivery Devices
- Endoscopy Applications
- Laparoscopy Applications
- Catheters for Neurological Use
- Urological Retrieval Devices
- Stone Basket Retrieval Devices
- Sleeving and Insulating Applications
- Fiber optics
- Drug Delivery
Polyimide Tubing - Construction Options
PTFE lined Polyimide Braid reinforced Polyimide tubing
PTFE Liner with coil reinforcement
PTFE Liner with Polyimide layer
PTFE Liner with polyimide layer & braid reinforcement
PTFE Liner with polyimide layer and outer layer
PTFE Liner with Polyimide layer, braid reinforcement and outer layer
Polyimide Tubing – Technical Data – U.S. Standard
Criteria | Statistics |
---|---|
Thermal Rating at 20 000 Hours: | 464 ° F Minimum |
Thermal Endurance: | 752 ° F Minimum |
Tensile Strength: | 25 000 PSI Minimum |
Hoop Stress: | 11 000 PSI Minimum |
Burst Strength: | (Hoop Stress x Wall Thickness) / OD Radius |
Elongation @ Break: | 70 % Nominal |
Radiation Resistance: | 3.0 x 109 Gamma Dose rad |
Coefficient of Thermal Expansion: | 2.2 x 10-5/ ° F |
Dielectric Strength: | 4 000 Volts/0.001" Minimum |
Polyimide Tubing – Technical Data – Metric
Criteria | Statistics |
---|---|
Thermal Rating at 20 000 Hours: | 240 ° C Minimum |
Thermal Endurance: | 400 ° C Minimum |
Tensile Strength: | 172 N/mm2 Minimum |
Hoop Stress: | 76 N/mm2 Minimum |
Burst Strength: | (Hoop Stress x Wall Thickness) / OD Radius |
Elongation @ Break: | 70 % Nominal |
Radiation Resistance: | 3.0 x 107 Gamma Dose Gy |
Coefficient of Thermal Expansion: | 4.0 x 10-5/ ° C |
Dielectric Strength: | 157.5 V/μm Minimum |
Polyimide Tubing – Technical Data – In Inches
AWG | Diameter | ID Tolerance | Wall Thickness | Wall Tolerance* |
---|---|---|---|---|
+/- | Range | (0.001-0.002) +/- | ||
18 | 0.0403 | 0.0003 | 0.001-0.010 | 0.0003 |
19 | 0.0359 | 0.0003 | 0.001-0.010 | 0.0003 |
20 | 0.032 | 0.0003 | 0.001-0.010 | 0.0003 |
21 | 0.0285 | 0.0003 | 0.001-0.010 | 0.0003 |
22 | 0.0253 | 0.0003 | 0.001-0.010 | 0.0003 |
23 | 0.0226 | 0.0003 | 0.001-0.010 | 0.0003 |
24 | 0.0201 | 0.0003 | 0.001-0.010 | 0.0003 |
25 | 0.0179 | 0.0003 | 0.001-0.010 | 0.0003 |
26 | 0.0159 | 0.0003 | 0.001-0.008 | 0.0003 |
27 | 0.0142 | 0.0003 | 0.001-0.008 | 0.0003 |
28 | 0.0126 | 0.0003 | 0.001-0.005 | 0.0003 |
29 | 0.0113 | 0.0003 | 0.001-0.005 | 0.0002 |
30 | 0.01 | 0.0002 | 0.001-0.005 | 0.0002 |
31 | 0.0089 | 0.0002 | 0.0005-0.005 | 0.0002 |
32 | 0.008 | 0.0002 | 0.0005-0.003 | 0.0002 |
33 | 0.0071 | 0.0002 | 0.0005-0.003 | 0.0002 |
34 | 0.0063 | 0.0002 | 0.0005-0.001 | 0.0002 |
35 | 0.0056 | 0.0002 | 0.0005-0.001 | 0.0002 |
36 | 0.005 | 0.0002 | 0.0005-0.001 | 0.0002 |
37 | 0.0045 | 0.0002 | 0.0005-0.001 | 0.0002 |
38 | 0.004 | 0.0002 | 0.0005-0.001 | 0.0002 |
Polyimide Tubing – Technical Data – Dimensions Metric
AWG | Diameter | ID Tolerance | Wall Thickness | Wall Tolerance* |
---|---|---|---|---|
+/- | Range | (0.025-0.051) +/- | ||
18 | 1.024 | 0.00762 | 0.025 - 0.254 | 0.00762 |
19 | 0.912 | 0.00762 | 0.025 - 0.254 | 0.00762 |
20 | 0.813 | 0.00762 | 0.025 - 0.254 | 0.00762 |
21 | 0.724 | 0.00762 | 0.025 - 0.254 | 0.00762 |
22 | 0.643 | 0.00762 | 0.025 - 0.254 | 0.00762 |
23 | 0.574 | 0.00762 | 0.025 - 0.254 | 0.00762 |
24 | 0.511 | 0.00762 | 0.025 - 0.254 | 0.00762 |
25 | 0.455 | 0.00762 | 0.025 - 0.254 | 0.00762 |
26 | 0.404 | 0.00762 | 0.025 - 0.203 | 0.00762 |
27 | 0.361 | 0.00762 | 0.025 - 0.203 | 0.00762 |
28 | 0.32 | 0.00762 | 0.025 - 0.127 | 0.00762 |
29 | 0.287 | 0.00762 | 0.025 - 0.127 | 0.00508 |
30 | 0.254 | 0.00762 | 0.025 - 0.127 | 0.00508 |
31 | 0.226 | 0.00508 | 0.013 - 0.076 | 0.00508 |
32 | 0.203 | 0.00508 | 0.013 - 0.076 | 0.00508 |
33 | 0.18 | 0.00508 | 0.013 - 0.076 | 0.00508 |
34 | 0.16 | 0.00508 | 0.013 - 0.025 | 0.00508 |
35 | 0.142 | 0.00508 | 0.013 - 0.025 | 0.00508 |
36 | 0.127 | 0.00508 | 0.013 - 0.025 | 0.00508 |
37 | 0.114 | 0.00508 | 0.013 - 0.025 | 0.00508 |
38 | 0.102 | 0.00508 | 0.013 - 0.025 | 0.00508 |
* Wall tolerance on wall thickness 0.025-0.051 = as listed. Wall tolerance on wall thickness > 0.051 = please contact the EMT at sales@elektrisola-usa.com
Developed and produced in-house at Elektrisola on purpose-built production equipment
Quality is Elektrisola’s Top Priority!
Elektrisola Medical Technologies utilizes both employee experience along with “state of the art” technology to make quality products our top priority!
- Stringent incoming inspection and quality controls for raw materials
- Laser measurement technology for dimensional control of mandrel wire (tubing ID) & tubing OD
- Optical measurement of tubing concentricity
- In-house die shop to polish and maintain our own wire drawing dies to ensure ID dimensional stability and tubing ID surface quality
- Fully equipped lab with testing equipment for polyimide cure & other related quality tests (elongation, tensile, dimensions, etc.)
Certified USP Class VI compliant.
What can EMT do for you?
Medical Polyimide Tubing Page
"*" indicates required fields