Precision Wire Spooling and Packaging
Precision and custom spooling has been a core competency and it is vitally important to our customers to match the spools to their winding machinery and unique operations. Precision spooling means that every spool is evenly wound with proper tension and pitch to minimize any difficulty in the payoff.
MWS winds wire onto a large variety of spools that range in size from holding a few grams of fine diameter wires to three hundred pounds of square and rectangular wires. Spools may have straight or bi-conical flanges or have a tapered barrel for high-speed de-reeling. For specialized precision medical applications, the wire can be put on braider bobbins. Wire can also be cut to length and packaged in tubes or boxes, depending on the wire diameter, and length of the wire pieces.
MWS understands that the packaging of the product is also an important part of the quality promise we make to our customers. All our wire is packaged into specially designed and re-enforced boxes that protect the wire in transport and storage. Any foreign object contamination is avoided by placing spools into specialty plastic bags. And if there are customer specific requirements for labeling or packaging, MWS will be able to accommodate them.
Wire in Every Size and Shape
Since the founding of MWS in 1968, precision spooling has been a core competency that it is vitally important to our customers to match the spools to their winding machinery and unique operations. Precision spooling means just that; every spool is evenly wound with proper tension and pitch to absolutely minimize any difficulty in the payoff.
Because we offer wires in such a wide variety of sizes and shapes, with round wire as small as 0.0004 inch (10 microns) and rectangular wires up to 0.400 inches wide, our winding equipment and capabilities have been developed to ensure our products meet all customer requirements. That means square and rectangular wires are perfect wound to sizes as small as 18 AWG. Also, if you need 500 feet of wire put on spools, we do that too. For additional information about our custom spooling and packaging capabilities, see the table below or contact us directly.
Tapered Spools
TAPERED SPOOLS TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PACKAGE TYPE | FLANGE | BARREL | TRAVERSE LENGTH (T-IN.) | OVERALL LENGTH (L-IN) | ARBOR HOLE DIAM. (A-IN) | TARE WEIGHT (POUNDS) | NOM. NET WEIGHT (POUNDS) | ||||
TOP (d-IN.) | BOTTOM (D-IN.) | TOP (b-IN.) | BOTTOM (B-IN.) | ||||||||
PLASTIC | FIBER/METAL | COPPER | ALUMINUM | ||||||||
TP1000 | 18 3/4 | 20 1/2 | 9 | 10 1/2 | 18 5/16 | 36 7/8 | 1 1/2 | 30 | 1000 | 300 | |
TP500 | 15 | 16 | 8 | 9 | 24 | 26 | 1 1/2 | 12 | 500 | 180 | |
TP250 | 15 | 16 | 8 | 9 | 12 | 14 | 1 1/2 | 10 | 15 | 250 | 90 |
TP100 | 10 | 11 | 6 | 7 | 12 | 13 | 1 1/2 | 3.05 | 8 | 85 | 30 |
TP50 | 8 1/2 | 9 1/4 | 5 1/2 | 6 1/2 | 9 | 10 | 1 1/2 | 1.6 | 5 | ||
3" DIN * | 3 1/8 | 3 1/8 | 2 | 2 | 2 1/2 | 3 5/32 | 1 1/2 | 0.15 | - | 1 | 0.3 |
Straight Spools
STRAIGHT SPOOLS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PACKAGE TYPE | FLANGE | BARREL | TRAVERSE LENGTH (T-IN.) | OVERALL LENGTH (L-IN) | ARBOR HOLE DIAM. (A-IN) | TARE WEIGHT (POUNDS) | NOM. NET WEIGHT (POUNDS) | ||||
TOP (d-IN.) | BOTTOM (D-IN.) | TOP (b-IN.) | BOTTOM (B-IN.) | ||||||||
PLASTIC | FIBER/METAL | COPPER | ALUMINUM | ||||||||
30" | 30 | 30 | 14 | 14 | 9 | 12 | 2 1/4 | - | 78 | 850 | 275 |
24" | 24 | 24 | 14 | 14 | 6 | 8 7/8 | 1 1/2 | 20 | - | 250 | 80 |
12" x 7" | 12 | 12 | 6 1/2 | 6 1/2 | 7 | 8 | 1 1/2 | 2.8 | - | 85 | 26 |
12" x 4" WR | 11 3/4 | 11 3/4 | 8 1/4 | 8 1/4 | 3 5/8 | 4 | 2 | 1.8 | - | 30 | 10 |
8" x 6" | 8 | 8 | 4 1/2 | 4 1/2 | 5 5/8 | 7 1/4 | 3 | 1.5 | - | 30 | 10 |
6" x 6" | 6 | 6 | 3 3/4 | 3 3/4 | 6 | 7 | 5/8 | 0.95 | - | 12 | 5 |
6" DIN * | 6 1/4 | 6 1/4 | 4 | 4 | 5 | 6 1/4 | 7/8 | 1.02 | - | 10 | 3 |
6" X 3 1/2 " * | 6 | 6 | 3 1/2 | 3 1/2 | 3 1/2 | 4 5/16 | 5/8 | 0.66 | - | 8 | 3 |
6" X 3 1/2 " | 6 | 6 | 3 1/2 | 3 1/2 | 3 1/2 | 4 | 5/8 | 0.43 | - | 8 | 3 |
6" RB | 6 | 6 | 4 | 4 | 3 | 4 | 5/8 | 0.64 | - | 8 | 3 |
4 7/8 " DIN * | 4 7/8 | 4 7/8 | 3 3/16 | 3 3/16 | 4 | 4 7/8 | 5/8 | 0.55 | - | 6 | 2 |
5" RB | 5 | 5 | 4 | 4 | 3 | 4 | 5/8 | 0.55 | - | 4 | 1.5 |
4 7/8 | 4 7/8 | 4 7/8 | 3 | 3 | 3 1/2 | 4 | 5/8 | 0.39 | - | 5 | 2 |
3" | 3 | 3 | 1 3/4 | 1 3/4 | 3 1/2 | 4 | 5/8 | 0.17 | - | 2 | 0.5 |
3" DIN * | 3 1/8 | 3 1/8 | 2 | 2 | 2 1/2 | 3 5/32 | 5/8 | 0.15 | - | 1 | 0.3 |
2 1/2 " | 2 1/2 | 2 1/2 | 1 3/4 | 1 3/4 | 3 | 3 3/8 | 5/8 | 0.15 | - | 0.5 | 0.15 |
2 1/4 " | 2 1/4 | 2 1/4 | 1 3/4 | 1 3/4 | 1 | 1 5/16 | 5/8 | 0.09 | - | 0.2 | 0.07 |
Taper Flange Spools
TAPERED FLANGE SPOOLS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PACKAGE TYPE | FLANGE | BARREL | TRAVERSE LENGTH (T-IN.) | OVERALL LENGTH (L-IN) | ARBOR HOLE DIAM. (A-IN) | TARE WEIGHT (POUNDS) | NOM. NET WEIGHT (POUNDS) | ||||
TOP (d-IN.) | BOTTOM (D-IN.) | TOP (b-IN.) | BOTTOM (B-IN.) | ||||||||
PLASTIC | FIBER/METAL | COPPER | ALUMINUM | ||||||||
10” TF | 10 | 11 | 6 | 7 | 8 -11 1/2 | 12 1/2 | 1 1/2 | 3.12 | - | 75 | 20 |
8” TF | 8 | 8 | 4 | 4 | 3 5/8 - 7 5/8 | 8 | 7/8 | 0.98 | - | 22 | |
6” TF | 6 | 6 | 3 1/8 | 3 1/8 | 3 - 5 1/4 | 6 1/4 | 5/8 - 7/8 | 0.69 | - | 8 | 3 |
5” TF | 4 7/8 | 4 7/8 | 2 1/2 | 2 1/2 | 2 1/4 - 4 | 4 7/8 | 5/8 | 0.35 | - | 5 | 1.75 |
4” TF | 4 | 4 | 2 | 2 | 1 7/8 - 3 3/4 | 4 | 5/8 | 0.15 | - | 3 | 1 |
3” TF | 3 | 3 | 2 3/4 | 2 | 2 3/4 - 3 3/4 | 3 7/8 | 5/8 | 0.19 | - | 1.5 | 0.5 |
2 1/2 ” TF | 2 1/2 | 2 1/2 | 1 3/4 | 1 3/4 | 2 3/8 - 3 1/4 | 3 3/8 | 5/8 | 0.16 | - | 0.66 | 0.15 |
Contact MWS Wire
Our sales staff is here to answer any technical questions you may have as well as quote price and delivery on any item.